

Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20.08 | 27.17 | 24.77 |
M | 22.05 | 27.96 | 24.77 |
L | 24.02 | 29.14 | 24.77 |
XL | 25.99 | 29.93 | 24.77 |
2XL | 28 | 31.11 | 24.77 |
3XL | 29.93 | 31.89 | 24.77 |
4XL | 31.89 | 33.08 | 26.74 |
5XL | 33.86 | 33.86 | 26.74 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 51 | 69 | 62.9 |
M | 56 | 71 | 62.9 |
L | 61 | 74 | 62.9 |
XL | 66 | 76 | 62.9 |
2XL | 71.1 | 79 | 62.9 |
3XL | 76 | 81 | 62.9 |
4XL | 81 | 84 | 67.9 |
5XL | 86 | 86 | 67.9 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20 | 25.99 | 20 |
M | 22.01 | 26.97 | 21.03 |
L | 24.02 | 28 | 22.01 |
XL | 25.99 | 28.98 | 23 |
2XL | 28 | 30 | 24.02 |
3XL | 30 | 30.99 | 25 |
4XL | 32.01 | 31.97 | 26.03 |
5XL | 34.02 | 33 | 27.01 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 50.8 | 66 | 50.8 |
M | 55.9 | 68.5 | 53.4 |
L | 61 | 71.1 | 55.9 |
XL | 66 | 73.6 | 58.4 |
2XL | 71.1 | 76.2 | 61 |
3XL | 76.2 | 78.7 | 63.5 |
4XL | 81.3 | 81.2 | 66.1 |
5XL | 86.4 | 83.8 | 68.6 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 18 | 28 | 25 |
M | 20 | 28.98 | 25.52 |
L | 22.01 | 30 | 25.99 |
XL | 23.98 | 30.99 | 26.5 |
2XL | 25.99 | 32.01 | 27.01 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 45.7 | 71.1 | 63.5 |
M | 50.8 | 73.6 | 64.8 |
L | 55.9 | 76.2 | 66 |
XL | 60.9 | 78.7 | 67.3 |
2XL | 66 | 81.3 | 68.6 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20.08 | 27.17 | 24.77 |
M | 22.05 | 27.96 | 24.77 |
L | 24.02 | 29.14 | 24.77 |
XL | 25.99 | 29.93 | 24.77 |
2XL | 28 | 31.11 | 24.77 |
3XL | 29.93 | 31.89 | 24.77 |
4XL | 31.89 | 33.08 | 26.74 |
5XL | 33.86 | 33.86 | 26.74 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 51 | 69 | 62.9 |
M | 56 | 71 | 62.9 |
L | 61 | 74 | 62.9 |
XL | 66 | 76 | 62.9 |
2XL | 71.1 | 79 | 62.9 |
3XL | 76 | 81 | 62.9 |
4XL | 81 | 84 | 67.9 |
5XL | 86 | 86 | 67.9 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 20 | 25.99 | 20 |
M | 22.01 | 26.97 | 21.03 |
L | 24.02 | 28 | 22.01 |
XL | 25.99 | 28.98 | 23 |
2XL | 28 | 30 | 24.02 |
3XL | 30 | 30.99 | 25 |
4XL | 32.01 | 31.97 | 26.03 |
5XL | 34.02 | 33 | 27.01 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 50.8 | 66 | 50.8 |
M | 55.9 | 68.5 | 53.4 |
L | 61 | 71.1 | 55.9 |
XL | 66 | 73.6 | 58.4 |
2XL | 71.1 | 76.2 | 61 |
3XL | 76.2 | 78.7 | 63.5 |
4XL | 81.3 | 81.2 | 66.1 |
5XL | 86.4 | 83.8 | 68.6 |
Inch
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 18 | 28 | 25 |
M | 20 | 28.98 | 25.52 |
L | 22.01 | 30 | 25.99 |
XL | 23.98 | 30.99 | 26.5 |
2XL | 25.99 | 32.01 | 27.01 |
SIZE | WIDTH | LENGTH | SLEEVE LENGTH |
---|---|---|---|
S | 45.7 | 71.1 | 63.5 |
M | 50.8 | 73.6 | 64.8 |
L | 55.9 | 76.2 | 66 |
XL | 60.9 | 78.7 | 67.3 |
2XL | 66 | 81.3 | 68.6 |
$199.99
Apr 19
Apr 26 - Apr 29
May 03 - May 09
The Balenciaga x adidas Stan Smith Worn-Out White Green is a sneaker designed as a collaboration between the two brands with a well-worn look.
This iteration of the Balenciaga x adidas Stan Smith features an off-white leather upper that appears worn. The adidas Three-Stripes logo appears on each side in the form of three lines of individual perforations, adding both branding and breathability. The only deviations from the off-white scheme are the green heel collar, which features the Balenciaga brand name and an adidas Trefoil logo, and the green logo patch on the tongue. A thin, dirty-looking off-white rubber outsole completes the look, with the number 39 written on the heel in black marker.
What we love most about this shoe is the slim design, which adds an element of elegance to the worn-in shoes. The Balenciaga x adidas Stan Smith Worn-Out White Green releases on November 3, 2022
DOMESTIC SHIPPING
We offer CHEAPEST standard shipping on all domestic orders – $4.99.
We use USPS First Class Package as our shipping provider and ship orders Monday through Friday. Most orders will be shipped in 4-8 business days excludes 2-3 business days for processing. Please reach out to our customer service team for further details.
Please note that we are only able to ship to a valid street address and also deliver to P.O. Boxes.
Core Outfit does not fulfill or ship orders on Saturday, Sunday or the week between Christmas and New Year’s Eve.
Transit, Handling & Order Cut off Time Domestically:
In general, domestic shipments are in transit for 4 – 8 days (Tuesday to Saturday). The order cut-off time will be 06:00 PM Eastern Standard Time (New York). Domestic order handling time is 2 – 3 business days (Monday to Saturday).
INTERNATIONAL SHIPPING
We do not offer international shipping at the moment.
NOTE: Core Outfit is not responsible for lost or stolen packages while in transit to or from shipment destinations. Once a package is in transit, the shipment carrier is solely responsible for the deliverance and condition of the package. We are not responsible for shipping delays. If tracking information states that your package has been delivered but you have not received it, please contact the shipment carrier to inquire about its whereabouts.
If you have any questions, please feel free to reach out to us at support@towerbft.com with a shipping request.